Shahzadi Al Asmaanii el Kalb Ajnal
Z/B: Erick + Jocelyne Sonnet/France B/O: Fritz + Edith Brunner/Switzerland Handling: Al Asmaanii - Kennel
Placed 4th at the coursing EM in Hotton 2004/ Belgium over 32 bitches
Lausanne on Saturday October 16th, under judge: Mr. J.J. Dupas / France
Shahzadi won the Res. CAC and Res.CACIB







| Musydorian's Tarawa Nepos | |||
| CH. Musydorian's Vyasa Tarim | |||
| Musydorian's Torah Jaël | |||
| CH. Flaren Min Al Aguila des Uchânes | |||
| Lhis Lam des Ailes | |||
| Unarra del Ain El Haouda | |||
| CH. Oraya de Treville | |||
| CH. Yoshua Tal Amal | |||
| CH. Kirman Khayal | |||
| CH. Mazuri Sawahin | |||
| CH. D'Ansor Becktor Bathseba | |||
| Pinari Tal Amal | |||
| CH. Iftar Tal Amal | |||
| Latifa Tal Amal | |||
| Halifa Tal Amal | |||
| Shahzadi | |||
| CH. Samoems Sakbar Walad | |||
| CH. Tawajah's Janickoto | |||
| Vashara's Ghibaby | |||
| CH. Magadha Nabloes | |||
| CH. Gamara's Harun Al Rashid | |||
| CH. Gamara's Khadya | |||
| CH. Gamara's Chaloufah | |||
| Zosumy Tal Amal | |||
| CH. Indra-Khan Sawahin | |||
| CH. Lykaon Sawahin | |||
| CH. Zahra du Zada of Conamor | |||
| CH. Quraishiy Tal Amal | |||
| CH. Indra-Khan Sawahin | |||
| CH. Mahali Tal Amal | |||
| Faiza Tal Amal |