K - litter born on December 8, 2006 4/1
our boys
|
D. Dickely, Kintzheim / France |
|
|
CH. Kah'raman Gohar Ay'an 3 |
S. + C. Hymery, Ploemeur / France |
|
Y. Kireeva, Moscow / Russia |
|
|
I. Hahn, Arosio / Switzerland |
our girl
|
CH. Kha'zanah Samra Shee'naz 1 |
Al Asmaanii - Kennel, Rebstein / Switzerland |
|
International Champion German Champion vather of our successful G-litter CH. Yoshua Tal Amal
|
Swiss Champion Austrian Champion German Champion CACIL certification
|
|
Yoshua - 10 years old |
|
![]() |
![]() |
|
|
|
| Musydorians Tarawa Nepos | ||||
| CH. Musydorians Vyasa Tarim | ||||
| Musydorians Torah Jael | ||||
| CH. Flaren Min Al Aguila des Uchânes | ||||
| Lhis Lam des Ailes | ||||
| Unarra del Ain el Haouda | ||||
| CH. Oraya des Treville | ||||
| CH. Yoshua Tal Amal | ||||
| CH. Kirman Khayal | ||||
| CH. Mazuri Sawahin | ||||
| CH. D'Ansor Becktor Bathsheba | ||||
| Pinari Tal Amal | ||||
| CH. Iftar Tal Amal | ||||
| Latifa Tal Amal | ||||
| Halifa Tal Amal | ||||
| * | ||||
| CH. Windstar Total Eclipse | ||||
| CH. Baghdad Look No Further | ||||
| CH. Baghdad Incognita | ||||
| Qiryat Sawahin | ||||
| CH. Crown Crest Dschinghis Khan | ||||
| CH. Iskala Sawahin | ||||
| CH. D'Ansor Becktor Bathsheba | ||||
| CH. Fata'Morgana AA | ||||
| Kirman Gemil | ||||
| CH. Kirman Kassim | ||||
| CH. Kirman Balisha | ||||
| CH. Bahar Batchig Tal Amal | ||||
| CH. Ilias Sawahin | ||||
| CH. Thamiimah Tal Amal | ||||
| CH. Munyah Sawahin |