N - litter born on May 30, 2009 3/4
our boys
S. Staffelbach, Muntelier / Switzerland |
|
P. + M. Guény, Luzy sur Marne / France |
|
T. Kühne + M.T. Alcántara, Burgdorf / Switzerland |
our girls
M. + B. Thoene - Thonhofer, Freiamt / Germany |
|
CH. Ni'lay Fera'ye 3 |
S. Pongratz + M.T. Alcántara, Regensburg /Germany |
M. Stengele, Deggenhausertal / Germany |
|
C. Dautriche + A. Valaise, Soulac sur Mer / France |
Barakisch Qush Akbar
|
Mutter des K-Wurfes Multi BIS CH.
|
Photo: Ingunn Solberg Ericksson |
|
Photo: Ingunn Solberg Ericksson |
|
CH. Clarinda Sunna Sarea Bashir | ||||
CH. Sundown Shamshi-Adad | ||||
CH. Sundown Daraya Jiwan | ||||
CH. Volante's Zirocco | ||||
CH. Hamahdan's Benjamin | ||||
CH. Volante's Una | ||||
CH. Volante's Parrina | ||||
Barakisch Qush Akbar | ||||
Blue Shiraz Dakar | ||||
Barakisch Jahtalab Letafat | ||||
Barakisch Itara Mashur | ||||
C'est Esmera Harmony of Barakisch | ||||
Zohari Farazham | ||||
C'est Esmera Feline Noir | ||||
Blue Shiraz Fellah Maya in Sallah | ||||
* | ||||
CH. Windstar Total Eclipse | ||||
CH. Baghdad Look No Further | ||||
CH. Baghdad Incognita | ||||
Qiryat Sawahin | ||||
CH. Crown Crest Dschinghis Khan | ||||
CH. Iskala Sawahin | ||||
CH. D'Ansor Becktor Bathsheba | ||||
CH. Fata'Morgana AA | ||||
Kirman Gemil | ||||
CH. Kirman Kassim | ||||
CH. Kirman Balisha | ||||
CH. Bahar Batchig Tal Amal | ||||
CH. Ilias Sawahin | ||||
CH. Thamiimah Tal Amal | ||||
CH. Munyah Sawahin |