R-litter born on April 3rd, 2012 4 / 5 Inbreeding: 5 generations 0,0 %
the boys
P. + M. Guény, Luzy sur Marne / France |
|
Michael Schmidt + Helge Eggemann, München / Germany |
|
Stefanie Nagel, Erding / Germany |
|
Saskia Leippert, Bad Dürrheim / Germany |
unsere Mädels
Elsje van Mieghem, Steendorp / Belgium |
|
Marion Kapp, Abtsgmünd / Germany |
|
Thorsten Bergerweiss, Bassum / Germany |
|
CH. Ru'yah Tamanny 7 |
Janice Aquino, Baltimore / USA |
Gaby + Andy Eberhard, Basadingen / Switzerland |
German Champion Landesrennsieger Rheinland 2010 International Coursing Champion Rubah el Mahbub |
German junior champion
VDH German Coursingwinner Hoope 2008 German Champion DWZRV and VDH Coursing Europachampion Chardonnay 2010 TOP Coursing bitch Germany 2010 International coursing champion Coursing Europeanchampion Oirschot 2011 German Coursingwinner Volksmarsen 2011 German Champion for Beauty and Performance Jinn'iya Al'Ain Al Asmaanii
|
|
|
|
CH. Khayif Charrit Bey | ||||
Hadban-Shah el Mahbub | ||||
CH. Erdhowan el Mahbub | ||||
CH. Osfari el Mahbub | ||||
CH. Greendale Adam | ||||
Ishary el Mahbub | ||||
Elisha el Mahbub | ||||
CH. Rubah el Mahbub | ||||
Sahand von Iransamin | ||||
CH. Ilchan Tizpa el Mahbub | ||||
Gouhar el Taschara | ||||
CH. Najuba el Mahbub | ||||
CH. Firouz el Taschara | ||||
Falouma el Mahbub | ||||
Danisa el Mahbub |
* | ||||
CH.Flaren Min Al Aquila des Uchânes | ||||
CH. Yoshua Tal Amal | ||||
Pinari Tal Amal | ||||
CH. Ghanesh Ibn'Jala AA | ||||
CH. Kirman Kassim | ||||
CH. B'Asmaanii Binshay Tal Amal | ||||
CH. Thamiimah Tal Amal | ||||
CH. Jinn'iya Al'Ain AA | ||||
CH. Aspen's Munaqqat | ||||
CH. Aspen's Double Trouble | ||||
CH. Aspen's Jaz Faraashah | ||||
Aspen's Double O Seven | ||||
CH. Aspen's Gift of Allah | ||||
CH. Aspen's Allah's Charity | ||||
CH. Aspen's Jett |